Ka Laulā o ka Māmā (rpm) | 10 - 24000 rpm |
ʻO ka pololei o ke kau ʻana (mm) | 0.05 mm |
Ka helu o na koi | 5 |
Ka helu o na Spindles | ATC |
Nui papa hana (mm) | 1300*2500 |
Kaʻahele (X Axis)(mm) | 1500 mm |
Kaʻahele (Y Axis)(mm) | 2500 mm |
Hiki ke hana hou (X/Y/Z) (mm) | 0.05 mm |
ʻO ka mana kaʻa milo (kW) | 18.5 |
Voltage | 380v |
Ana (L*W*H) | 35000mm*2000mm*2500mm |
Mana (kW) | 35 |
Kaumaha (KG) | 42000 |
Brand Pūnaehana Mana | Siemens, Syntec |
ʻOihana pili | Nā hale kūʻai mea hale, nā hale kūʻai hoʻoponopono mīkini, nā hale hana, nā hale paʻi paʻi, nā hana kūkulu , Energy & Mining, Hui Hoʻolaha, Nā mea ʻē aʻe |
Palapala noi | ʻOki ʻokiʻoki lāʻau Acrylic PVC |
Spindle | Hooluu wai |
Hoʻouna ʻia | Hoʻouna ʻana i ka pōkā |
Pūnaehana hoʻomalu | SYNTEC |
Motora | Iapana Yaskawa Servo Motor |
ʻAno | Hoʻokele 5-Axes Router |
pepa ʻaʻohe wai ma ka mīkini a me ka pahu plywood maʻamau
Awa: Qingdao